KATUN Children’s t-shirt with little mermaid motif, 30S cotton material
₱285.00
Size CHART BASED ON MANUAL SIZE. In Centi Meters
Size 13 = L”38 P”58 (+-) Age 10.5 years-12.5 years
Size 11 = L”37 P”56 (+-) Age 9.5 – 10.5 years
Size 10 = L”37 P”54 (+-) Age 8.5 years – 9.5 years
Size 9 = L”36 P”53 (+-) Age 7.5 years – 8.5 years
Size 8 = L”35 P”52 (+-) Age 6.5 years – 7.5 years
Size 7 = L”34P”51 (+-) Age 5.5 – 6.5 years
Size 6 = L”34 P”50 (+-) Age 4.5 years – 5.5 years
Size 5 = L”33 P”49 (+-) Age 3.5 years – 4.5 years
Size 4 = L”32 P”44 (+-) Age 2.5 years -3.5 years
Size 3 = L”29 P”41(+-) ages 1 – 2.5 years
Size 2 = L”27 P”40 (+-) age 7 months – 1 year
It’s BEST TO UPSIZE IF YOU’RE AFRAID OF SMALLNESS
L = Shirt Width
P= DRESS LENGTH
Size TOLERANCE 1 – 2 CM
May DIFFER DUE TO STITCHING
Item price includes shipping fee that should be borne by the buyer.